![]() |
021j02 BURTTS CORNER: Preview Back to: 021j WOODSTOCK |
021j02 BURTTS CORNER - Canada Topo MapNational Topographic System of Canada (NTS): 021j02 BURTTS CORNER at 1:50,000 scaleToporama topo map and orthoimage of BURTTS CORNER. BURTTS CORNER topo map at 1:50,000 scale in GIF format: |
Topo Map of BURTTS CORNER at 1:250,000: 021j WOODSTOCK Topo Map |
![]() © Department of Natural Resources Canada. All rights reserved. BURTTS CORNER satellite image at 1:50,000 scale in JPEG format:
© Department of Natural Resources Canada. All rights reserved. |
|||
| Location | Latitude | Longitude | Province / Territory | NTS Map Sheet |
|---|---|---|---|---|
| Fredericton | 45.9452999 | -66.6667000 | New Brunswick | 021j02 BURTTS CORNER |
| Douglas | 46.2500000 | -66.9166999 | New Brunswick | 021j02 BURTTS CORNER |
| Queensbury | 46.0000000 | -67.0832999 | New Brunswick | 021j02 BURTTS CORNER |
| Stanley | 46.5000000 | -66.6667000 | New Brunswick | 021j02 BURTTS CORNER |
| Sunbury | 45.9167000 | -66.3333000 | New Brunswick | 021j02 BURTTS CORNER |
| York | 46.1666999 | -67.0000000 | New Brunswick | 021j02 BURTTS CORNER |
| 42nd Highland Memorial Cemetery | 46.2125000 | -66.6110999 | New Brunswick | 021j02 BURTTS CORNER |
| Cimitière 42nd Highland Memorial | 46.2125000 | -66.6110999 | New Brunswick | 021j02 BURTTS CORNER |
| Dunbar Falls | 46.1499999 | -66.6332999 | New Brunswick | 021j02 BURTTS CORNER |
| Canada Topo Maps US Maps Find Maps Buy Canada Topo Maps DVD Contact |
|
Use of this website signifies your agreement to the Terms of Use & Privacy Policy. Copyright © 2009 YellowMaps. All rights reserved. Web Design by YellowMaps. |